Gem Science Sub Plan Curriculum Requirements
*Curriculum is pending approval by the University of Arizona and is subject to change.
CATEGORY | COURSE NAME | UNITS | |
Foundational Courses |
Math 125 (or 122A-B) | Calculus I (or Functions for Calculus, First-Semester Calculus) | 3 |
Math 129 | Calculus II | 3 | |
MATH 223 (Vector calc) | Vector Calculus | 3 | |
Chemistry 151 | General Chemistry I | 4 | |
MSE 110 | Solid State Chemistry | 4 | |
Physics 141 | Mechanics | 4 | |
Physics 142 | Optics Thermodynamics | 3 | |
Core Courses | Computer Applications Course | Introduction to Computer Programming (or similar) | 3 |
GEOS 251 | Physical Geology | 4 | |
GEOS 300 | Earth Surface Processes | 3 | |
GEOS 302 | Stratigraphy and Sedimentation | 4 | |
Capstone Theme | Research/Lab Experience | 6 | |
Gem Science Sub-Plan Required Courses | GEOS 20X | Introduction to Minerals and Gems | 3 |
GEOS 306 | Mineralogy | 3 | |
GEOS 356 | Petrology | 4 | |
GEOS 400 OR GEOS 474/574 |
Introduction to Geochemistry/ OR Geochronology-Thermochronology |
3 | |
MSE 480 | Advanced Characterization Methods in Materials Science and Engineering | 3 | |
GEOS 40X | Petrology of Gems | 3 | |
Approved Emphasis/ Electives |
See options below | 12 | |
Gem Science Emphasis Elective Courses (15 units): | |||
Geosciences |
GEOS 400 OR GEOS 474/574 |
Introduction to Geochemistry/ OR Geochronology-Thermochronology |
3 |
GEOS 304 | Structural Geology | 4 | |
GEOS 446/546 | Economic mineral deposits | 3 | |
GEOS 408/508 | Tectonic Petrology | 3 | |
GEOS 427 | Orogenic systems | 3 | |
Mining and Engineering Elective |
MNE/ANTH 201 | Nonrenewable Resources and Human Civilizations (Tier 2, GenEd) | 3 or 4 |
Optical Science | OPTI 201R+L | Geometrical and Instrumental Optics I | 4 |
OPTI 202R+L | Geometrical and Instrumental Optics II | 4 | |
OPTI 210 | Physical Optics I | 3 | |
OPTI 330 | Physical Optics II | 3 | |
OPTI 340A | Introduction to Optical Design | 1 | |
OPTI 340 | Optical Design | 3 | |
OPTI 484/584 | Polarized Light and Polarimetry | 3 | |
OPTI 404 | Optical Spectroscopy of Materials | 3 | |
OPTI 485/585 | Illumination Engineering | 3 | |
School of Art | ART 237 | 3D Modeling | 3 |
Retailing and Consumer Science |
RCSC 114 | Introduction to Retailing and Consumer Science | 3 |
RCSC 240 | Consumer Behavior in Retailing | 3 | |
RCSC 320 | Product Development and Brand Strategies | 3 | |
RCSC 360 | Digital Retailing | 3 | |
Chemistry | CHEM 325 | Analytical Chemistry | 2 |
CHEM 326 | Analytical Chemistry Lab | 2 | |
CHEM 480A | Physical Chemistry I | 3 | |
CHEM 480B | Physical Chemistry II | 3 |