|
|
white male |
| cause | # | % | /100K |
| All causes | 10,265 | 100 | 128.2 |
| Accidents | 5,137 | 50 | 64.2 |
| Suicide | 1,704 | 16.6 | 21.3 |
| Homicide | 1,159 | 11.3 | 14.5 |
| Cancer | 464 | 4.5 | 5.8 |
| Heart disease | 269 | 2.6 | 3.4 |
| Congenital | 105 | 1 | 1.3 |
| Influenza | 55 | 0.5 | 0.7 |
| Strokes | 53 | 0.5 | 0.7 |
| Execution | 44 | 0.4 | 0.5 |
| AIDS | 33 | 0.3 | 0.4 |
| Other | 1,242 | 12.1 | 15.5 |
|
|
black male |
| cause | # | % | /100K |
| All causes | 3,399 | 100 | 236.3 |
| Homicide | 1,672 | 49.2 | 116.3 |
| Accidents | 733 | 21.6 | 51 |
| Suicide | 279 | 8.2 | 19.4 |
| Heart disease | 139 | 4.1 | 9.7 |
| Cancer | 85 | 2.5 | 5.9 |
| AIDS | 51 | 1.5 | 3.5 |
| Congenital | 31 | 0.9 | 2.2 |
| Respiratory disease | 26 | 0.8 | 1.8 |
| Anemias | 23 | 0.7 | 1.6 |
| Diabetes | 22 | 0.6 | 1.5 |
| Other | 338 | 9.9 | 23.5 |
|
|
|
white female |
| cause | # | % | /100K |
| All causes | 3,248 | 100 | 43.2 |
| Accidents | 1,338 | 41.2 | 17.8 |
| Cancer | 308 | 9.5 | 4.1 |
| Homicide | 296 | 9.1 | 3.9 |
| Suicide | 251 | 7.7 | 3.3 |
| Heart disease | 138 | 4.2 | 1.8 |
| Congenital | 80 | 2.5 | 1.1 |
| Pregnancy | 42 | 1.3 | 0.6 |
| Strokes | 32 | 1 | 0.4 |
| Kidney disease | 27 | 0.8 | 0.4 |
| Influenza | 25 | 0.8 | 0.3 |
| Other | 711 | 21.9 | 9.5 |
|
|
hispanic female |
| cause | # | % | /100K |
| All causes | 571 | 100 | 36.1 |
| Accidents | 199 | 34.9 | 12.6 |
| Homicide | 84 | 14.7 | 5.3 |
| Cancer | 42 | 7.4 | 2.7 |
| Suicide | 34 | 6 | 2.2 |
| Congenital | 19 | 3.3 | 1.2 |
| Heart disease | 18 | 3.2 | 1.2 |
| Pregnancy | 17 | 3 | 1.1 |
| AIDS | 9 | 1.6 | 0.6 |
| Strokes | 9 | 1.6 | 0.6 |
| Kidney disease | 7 | 1.2 | 0.4 |
| Other | 133 | 23.3 | 8.4 |
|